This aspect is in the main category: Content Knowledge and Skills
Aspect: Quantity and number; proportion and ratio
Level | Descriptors | ||
Concept | Numerate behaviour | Tools | |
Z2 | Understands advanced algebra | Uses algebra in advanced professional settings | May use advanced digital programs for scientific purposes |
Z1 | Understands the concept of elementary algebra | Uses elementary algebra such as squaring, comparisons, substitution | May use algebra as a basis for logical reasoning and digital knowledge like for programming software |
Y2 | Understands the concept of proportional reasoning | Uses proportional reasoning to solve complex mathematical problems in professional settings Can do more complex computations with fractions, decimals, percent, promille | May use more advanced spreadsheets for professional use. |
Y1 | Understands the concept of proportions and ratios | Uses operations with key fractions, decimals and percent like 0,5, 0,10, 0,25, ½, ¼, 10%, 25% | May use a calculator and spreadsheets for doing computations in work situations |
X2 | Understands the concept of whole numbers, fractions and decimals | Uses basic operations with whole numbers, fractions and decimals in everyday life situations | May use mental computations, pen and paper and a calculator for doing computations, e.g. with money or measurement units. |
X1 | Understands the concept of quantity and number and basic operations | Uses all four basic operations with whole numbers in personal life | May use mental arithmetic, pen and paper and calculator for doing basic operations |
evel | Descriptor |
---|---|
Z2 | |
Z1 | |
Y2 | |
Y1 | |
X2 | |
X1 |