This aspect is in the main category: Higher order skills
| Level | Descriptor |
|---|---|
| Z2 | … does active fact checking on quantitative information |
| Z1 | … sees quantitative information for what it is worth, and gives counterexamples or counter-reasoning |
| Y2 | … sees quantitative information as possibly objective and true…. |
| Y1 | … sees most quantitative information as objective and true. |
| X2 | … sees quantitative information as truth. |
| X1 | … interprets a limited amount of quantitative information encountered. |
Explanation
Critical thinking is mentioned in most lists of 21st century skills. It is also frequently mentioned in mathematics curricula as one of the more societal goals of mathematics education .
References
Jain, P. & Rogers, M. (2019). Numeracy as critical thinking. Adults Learning Mathematics: An
International Journal, 14(1), 23-33. pdf
Sellars, Maura (2017) Numeracy across the curriculum – a pathway to critical thinking. pdf